SPME - přehled aplikačního použití ve spojení s GC/MS a GC/MS/MS systémy 2019 - 2021
LabRulez: SPME - přehled aplikačního použití ve spojení s GC/MS a GC/MS/MS systémy 2019 - 2021
Mikroextrakce pevnou fázi (Solid Phase Microextraction - SPME) je tradiční, rutinně využívaná a především rychlá technika extrakce vzorků bez nutnosti použití rozpouštědel. Používá se k extrakci organických látek z matrice (pevné, kapalné nebo plynné) do nebo na stacionární fázi imobilizovanou na vlákně.
V SPME vytvářejí analyty rovnováhu mezi matricí vzorku, plynnou fází nad vzorkem a samotným vláknem (nejčastěji) potaženým polymerem (fází).
Běžně se setkám se dvěma typy extrakce:
- SPME v plynné fázi nad vzorkem - HeadSpace (nejběžnější)
- Ponoření SPME vlákna do kapalného vzorku
Nejrozšířenější technikou je již zmiňovaná SPME na extrakčním vlákně, existuje ale celá řada dalších provedení jako např. míchadlo (SBSE), robustnější Arrow s vyšší kapacitou, různé kapiláry, tenké filmy, disky, částice a pod...
Nejběžnější stacionární fáze:
- Polydimethylsiloxane (PDMS)
- Divinylbenzene (DVB)
- Polyacrylate (PA)
- Carboxen (CAR
- Carbowax (CW)
Tyto fáze se pak běžně různě kombinují pro pokrytí co nejširšího nebo naopak specifického rozsahu požadovaných analytů.
Potraviny a zemědělství (31)
Analysis of Volatile Compounds in Pumpkin with ‘Taro-like’ Aroma using Head Space-Solid phase Microextraction and Gas Chromatography-Mass Spectrometry Combined with Chemometrics | 2019 | Agilent Technologies; GC/MSD, GC/MS/MS, SPME, GC/QQQ
Gas Chromatography Mass Spectrometry Analysis Reveals the Differences in Volatile Metabolites of Royal Jelly from Different Honeybee Stocks | 2019 | Agilent Technologies; GC/MSD, GC/MS/MS, SPME, GC/QQQ
SPME Arrow Sampling of Terpenes in Cannabis Plant Material | 2019 | Agilent Technologies; GC/MSD, SPME, GC/SQ
DiscussionFragrance profiles of cooked and raw rice using PAL SPME Arrow and Agilent GC7890-MS7000 | 2019 | Agilent Technologies; GC/MSD, GC/MS/MS, SPME, GC/QQQ
Quality Classification of Foods Through Analysis by Machine Learning | 2019 | Shimadzu; GC/MSD, SPME
High Sensitivity Analysis of Coffee Aroma Components Using the SPME Arrow | 2019 | Shimadzu; GC/MSD, SPME, GC/SQ
Profiling of Gin Botanicals by Headspace-SPME-ARROW-GCXGC-MSD/FID | 2019 | CTC Analytics; GC, GCxGC, GC/MSD, SPME, GC/SQ
Analysis of Food Samples using Thin Film Solid Phase Microextraction (TF-SPME) and Thermal Desorption GC/MS | 2019 | GERSTEL; GC/MSD, SPME, Termální desorpce, GC/SQ
New Approach to Food Smell Analysis Using Combination of GCMS™ and GC-SCD (2) | 2020 | Shimadzu; GC, GC/MSD, SPME, GC/SQ
Qualitative Analysis of Aroma Components in Beer Using Peak Deconvolution | 2020 | Shimadzu; GC/MSD, SPME, GC/SQ, Software
A comprehensive strategy for confident detection of oregano adulteration by GC-Orbitrap mass spectrometry | 2019 | Thermo Fischer Scientific; GC/MSD, GC/HRMS, SPME, GC/Orbitrap
GC, GC×GC, and TOFMS for Characterization and Roast Level Differentiation of Coffee | 2019 | LECO; GCxGC, GC/MSD, SPME, GC/TOF
Comprehensive chemical characterization of e-cigarette liquids using high-resolution Orbitrap GC-MS | 2019 | Thermo Fischer Scientific; GC/MSD, GC/HRMS, SPME, GC/Orbitrap
Flow Modulated GCxGC Coupled to TOFMS for Non-Target Profiling of Food, Flavor, and Fragrance Samples | 2019 | LECO;
GCxGC, GC/MSD, SPME, GC/TOFCombining Sensory and Chemical Analyses (GC-MS) to Evaluate Shelf Stability Related to Storage Condition for an American IPA Beer | 2019 | LECO; GC/MSD, SPME, GC/TOF
Off-flavor system of Shimadzu analyzes the odor components in edible oil | 2019 | Shimadzu; GC/MSD, GC/MS/MS, SPME, GC/QQQ
New Opportunities for Wine Analysis through SPME Arrow and GC-MS/MS | 2019 | Thermo Fischer Scientific; GC/MSD, GC/MS/MS, SPME, GC/QQQ
Brewery Process Monitoring with GC-MS | 2019 | LECO; GC/MSD, SPME, GC/TOF
Qualitative and Quantitative Analysis of Electronic Cigarette Liquids using Gas Chromatography Orbitrap Mass Spectrometry | 2019 | Thermo Fischer Scientific; GC/MSD, GC/HRMS, SPME, GC/Orbitrap
Chemical Aroma Profile of Dark Chocolate Bar | 2019 | LECO; GC/MSD, SPME, GC/TOF
Monitoring of the Brewing Process with GC-MS | 2019 | LECO; GC/MSD, SPME, GC/TOF
The use of SPME-GC/MS to determine the best packaging material for preventing light-induced off-flavors in milk | 2020 | Merck; GC/MSD, SPME, GC/SQ
The Measurement of the Effects of Container Materials on Production of Light Induced Off-Flavors in Milk Using Solid Phase Microextraction (SPME) Gas Chromatography-Mass Spectroscopy | 2019 | Merck; GC/MSD, SPME
Differentiation of Honey Aroma Profiles with FLUX™ GCxGC-TOFMS | 2019 | LECO; GCxGC, GC/MSD, SPME, GC/TOF
SPME-GC/MS of 2,4,6-Trichloroanisole using an Agilent DVB/PDMS SPME Fiber | 2019 | Agilent Technologies;
GC/MSD, SPME, GC/SQSPME-GC/MS of Selected Terpenes Using Agilent DVB/CAR-WR/PDMS SPME Fiber | 2019 | Agilent Technologies; GC/MSD, SPME, GC/SQ
Analysis of DMTS in Alcoholic Drinks Using SPME Arrow | 2020 | Shimadzu; GC/MSD, SPME, GC/SQ
Optimization and evaluation of traditional SPME vs SPME Arrow for qualitative analysis of meat aroma | 2021 | Shimadzu; GC/MSD, SPME, GC/SQ
Quantification of “smoke taint” compounds in wine by SPME-GCMS | 2021 | Shimadzu; GC/MSD, GC/MS/MS, SPME, GC/QQQ
Utilizing SPME Arrow and GC-MS to Characterize the Aroma profile of Leading Seltzers Brands | 2021 | Shimadzu; GC/MSD, SPME, GC/SQ
SPME Arrow Sampling of Terpenes in Cannabis Plant Material | 2019 | Agilent Technologies; GC/MSD, SPME, GC/SQ
Životní prostředí (10)
Determination of VOCs in Water by GC/MS after Headspace Solid Phase Microextraction (HS SPME) | 2019 | Agilent Technologies; GC/MSD, SPME, GC/SQ
Analysis of Low-Level PAHs in Drinking Water with an Agilent PAL3 equipped with SPME ARROW | 2019 | Agilent Technologies; GC/MSD, SPME, GC/SQ
Analysis of BTEX in Water with a CAR(WR)/PDMS 95 μm SPME Fiber | 2019 | Agilent Technologies; GC, GC/MSD, SPME, GC/SQ
Determination of VOCs in Water by GC/MS after Headspace-Solid-Phase Microextraction (HS-SPME) | 2019 | Agilent Technologies; GC, GC/MSD, SPME, Příprava vzorků, GC/SQ
Profiling of Gin Botanicals by Headspace-SPME-ARROW-GCXGC-MSD/FID | 2019 | CTC Analytics; GC, GCxGC, GC/MSD, SPME, GC/SQ
Robustness of SPME Arrow Immersion Sampling: Polycyclic Aromatic Hydrocarbons in Drinking Water | 2019 | CTC Analytics; GC, SPME, Příprava vzorků
SICRIT® Technology for Fast and Direct SPME-MS Analysis of Environmental Trace Contaminants | 2019 | Plasmion; GC/MSD, GC/HRMS, SPME, GC/Orbitrap
Analysis of Parathion-Ethyl in Water with 85 μm Polyacrylate SPME Fibers | 2019 | Agilent Technologies; GC/MSD, SPME, GC/SQ
Examination of Lower Molecular Weight PAHs in Drinking Water Using Agilent PDMS SPME Fibers | 2019 | Agilent Technologies; GC/MSD, SPME, GC/SQ
Implementation of novel SPME Arrow for the trace-level analysis of taste and odor compounds in drinking water | 2021 | Shimadzu; GC/MSD, SPME, GC/SQ
Nebezpečné látky (1)
- On-site Screening of Explosive Materials by Portable SPME-GC/MS and CME-GC/MS | 2019 | PerkinElmer; GC/MSD, SPME, GC/IT
Metabolomika (1)
- Gas Chromatography Mass Spectrometry Analysis Reveals the Differences in Volatile Metabolites of Royal Jelly from Different Honeybee Stocks | 2019 | Agilent Technologies ; GC/MSD, GC/MS/MS, SPME, GC/QQQ