Aplikace a postery GC/QQQ (2021)
Unsplash/Kelly Sikkema: Aplikace a postery GC/QQQ (2021)
Které aplikace, kopírující trendy především průmyslových, komerčních nebo kontrolních laboratoří, byly v oblasti GC/MS/MS instrumentace na bázi trojitých kvadrupólů v roce 2021 TOP a stály za to, připravit výrobcům této instrumentace aplikační listy, nebo prezentovat jejich výkon a možnosti formou posterů na prestižních konferencích a veletrzích?
V databázi LabRulezGCMS je jich 35, rozdělených dle zaměření a přímo dostupných ke stažení. Navíc je můžete dále specifikovat dle mnoha filtrů nebo naopak rozšířit posunutím roku vydání více o pár let zpátky.
Definitivně nejvíce (20) jich je z oblasti analýzy potravin a aplikačně táhly analyty jako Polyaromatické uhlovodíky (PAH/PAU), Pesticidy, Zbytkové rozpouštědla, Mastné kyseliny, Dioxiny nebo Aromata.
V oblasti analýz životního prostředí (7) je to celá škála analytů jako SVOC, Chloroalkany, 1,4-Dioxan, PAH/PAU nebo Perflourované kyseliny.
Farmaceutické aplikace (6) byly jednoznačně zaměřeny na analýzu Nitrosaminů, pro které je GC/QQQ technika jednou z klíčových.
Přehled uzavírá pár aplikací z oblasti testování materiálů nebo průmyslu a chemie.
Potraviny a zemědělství (20)
ASMS 2021: Optimized Polycyclic Aromatic Hydrocarbons (PAHs) Analysis Using Triple Quadrupole GC/MS with Hydrogen Carrier (Postery | 2021 | Agilent Technologies)
ASMS 2021: Multiresidue analysis of pesticides in Milk by GC-MS/MS using QuEChERS’ extraction method (Postery | 2021 | Shimadzu)
ASMS 2021: Analysis of Residual Solvents in Hemp-Derived Products using Headspace Combined with Atmospheric Pressure GC/MS (Postery | 2021 | Waters)
ASMS 2021: Pesticide Residue Analysis with Automated EDGE Extraction System and Multi-Layer GC/MS Sandwich Injection (Postery | 2021 | Agilent Technologies)
Analysis of Residual Solvents in Hemp Oil Using Headspace Sampling and Atmospheric Pressure GC-MS/MS (Aplikace | 2021 | Waters)
Rapid analytical methods for quantitative analysis and screening of 66 and 225 residual pesticide compounds, respectively, in pine needles and spices using GCMS triple quadrupole (Postery | 2021 | Shimadzu)
Quantification of “smoke taint” compounds in wine by SPME-GCMS (Postery | 2021 | Shimadzu)
Determination of Dioxin in Food by GC-MS/MS Coupled with Boosted Efficiency Ion Source (BEIS) (Postery | 2021 | Shimadzu)
Analysis of 3-monochloropropanediol, 3-MCPD fatty acid ester and Glycidyl Ester in Infant Formula based on AOAC Official Methods 2018.12 (Postery | 2021 | Shimadzu)
Estimation of Ethylene Oxide and Ethylene Chlorohydrin in Sesame Seeds Using Agilent 8890 GC and 7000D Triple Quadupole MS System (Aplikace | 2021 | Agilent Technologies)
Analysis of Aroma Compounds in Fatty Acid Containing Foods Using SPME Arrow-GC-MS (Aplikace | 2021 | Shimadzu)
Quantitative detection of low levels of dioxins for food and feed safety using the EVOQ GC-TQ (Aplikace | 2021 | Bruker)
Novel multi-residue method for rapid determination of pesticides in wines using GC-MS/MS (Aplikace | 2021 | Bruker)
Analysis of 3-monochloropropanediol, 3-MCPD fatty acid ester and Glycidyl Ester in Infant Formula based on AOAC Official Methods 2018.12 (Postery | 2021 | Shimadzu)
Analysis of Free Volatile Phenols in Smoke-Impacted Wines by SPME (Aplikace | 2021 | Agilent Technologies)
Use of Salt to Increase Analyte Concentration in SPME Headspace Applications (Aplikace | 2021 | Agilent Technologies)
Analysis of aroma compounds in chocolate formulated from cacaos of different geographical origins using SPME Arrow-GC-MS (Aplikace | 2021 | Shimadzu)
A Sample Prep-Free Analysis of Triglycerides and Fatty Acids with “Smart IS+” and “SMCI+” - Authentication Studies - (Aplikace | 2021 | Shimadzu)
A Sample Prep-Free Analysis of Saccharides Mixtures with “Smart IS+” and “SMCI+” - Authentication and Adulteration Studies - (Aplikace | 2021 | Shimadzu)
Analysis of Fragrance Components in Aroma Oils Using GC/MS Off-Flavor Analyzer (Aplikace | 2021 | Shimadzu)
Životní prostředí (7)
An Alternate Testing Protocol for EPA 1613B using Agilent Triple Quadrupole GC/MS (Aplikace | 2021 | Agilent Technologies)
Full Scan Quantitative Analysis of Semivolatile Organic Compounds (Aplikace | 2021 | Agilent Technologies)
Surface water screening for chloroalkane contamination via Bruker μDROP and GC-MS/MS (Aplikace | 2021 | Bruker)
Analysis of 1,4-dioxane in Water by Purge and Trap and Triple Quadrupole GC/MS (Aplikace | 2021 | Agilent Technologies)
ASMS 2021: Optimized Polycyclic Aromatic Hydrocarbons (PAHs) Analysis Using Triple Quadrupole GC/MS with Hydrogen Carrier (Postery | 2021 | Agilent Technologies)
A Sample Prep-Free Analysis of Perfluorinated Carboxylic Acids with “SMCI+” using NCI - Environmental Monitoring - (Aplikace | 2021 | Shimadzu)
A Sample Prep-Free Analysis of Perfluorinated Carboxylic Acids with “Smart IS+” and “SMCI+” - Environmental Monitoring - (Aplikace | 2021 | Shimadzu)
Farmaceutická analýza (6)
Quantitation of 7 Nitrosaminesin API by HSGC-MS/MS as per proposed USP General Chapter <1469> (Aplikace | 2021 | Shimadzu)
A Sample Prep-Free Analysis of Drug Molecules with “Smart IS+” and “SMCI+” - Compound Identification - (Aplikace | 2021 | Shimadzu)
Trace Level Quantitation of 6 Nitrosamines in Metformin API by Dynamic Headspace GC-MS/MS (Aplikace | 2021 | Shimadzu)
Quantitation of 5 Nitrosamines in Metformin API and Formulation by HS-GCMS/MS (Aplikace | 2021 | Shimadzu)
Screening of Pesticide Residues in Traditional Chinese Medicine with the Agilent Intuvo 9000 GC (Aplikace | 2021 | Agilent Technologies)
ASMS 2021: Quantitation of Nitrosamines in Metformin Active Pharmaceutical Ingredient (API) using static and dynamic headspace GCMS/MS (Postery | 2021 | Shimadzu)
Materiálová analýza (2)
Determination of 59 Potential Allergens in Perfumes by twin-line fast GCMSMS (Postery | 2021 | Shimadzu)
Analysis of 1,4-Dioxane in Consumer Products by Solid Phase Microextraction and Triple Quadrupole GC/MS (Aplikace | 2021 | Agilent Technologies)
Průmysl a chemie (1)
- Development of GC/TQ Methods for the Analysis of Hazardous Chemicals (Aplikace | 2021 | Agilent Technologies)