Webináře Akademie/Principy - přehled výukových GC a GCMS webinářů v roce 2020
Pixabay/Shotkitimages:
Od základních principů v oblasti plynové chromatografie (GC), multidimenzionální GCxGC, headspace dávkování vzorků (HS), nebo plynových chromatografů ve spojení s hmotnostními spektrometry (GC/MS) se v sérii webinářů dostanete k doporučením postupů vývoje a optimalizace GC a GCMS metod od zkušených aplikačních specialistů až k řešením těch nejběžnějších problémů (troubleshooting), které Vás v praxi můžou potkat a denně také potkávají.
Chybět nemůžou také Webináře zaměřené na práci se software, který tvoří spojení mezi analytikem a jeho analytickým systémem.
Detaily a registrace najdete v sekci WEBINÁŘE (TAG Akademie/Principy).
Vyhledávejte a filtrujte ve více než 600 GC a LC webinářích.
Plynová chromatografie GC (27)
Chromatography Theory and Applications: A Virtual Symposium - Day 1 - Gas Chromatography | LCGC
Need for speed? Optimizing your Gas Chromatography System to Increase Sample Throughput | Thermo Fisher Scientific
Liner Selection and Injection Techniques in GC | Restek Corporation
Thermo Scientific GC and GC-MS educational webinars | Thermo Fisher Scientific
Shimadzu Theory & Key Principles Series - GC Session 9: Method Development | Shimadzu Scientific Instruments
Head in the Right Direction with Headspace Analysis | Agilent Technologies
GC and GCMS Troubleshooting and Maintenance: Part II | PerkinElmer
Shimadzu Theory & Key Principles Series - GC Session 8: Maintenance & Troubleshooting | Shimadzu Scientific Instruments
GC and GCMS Troubleshooting and Maintenance: Part I | PerkinElmer
Shimadzu Theory & Key Principles Series - GC Session 7: Processing GC Data | Shimadzu Scientific Instruments
Shimadzu Theory & Key Principles Series - GC Session 6: GC Detectors | Shimadzu Scientific Instruments
Shimadzu Theory & Key Principles Series - GC Session 5: Alternative to Liquid Injection | Shimadzu Scientific Instruments
An Introduction to Gas Chromatography-Vacuum Ultraviolet Spectroscopy (GC-VUV) | PerkinElmer
Shimadzu Theory & Key Principles Series - GC Session 4: Advanced Liquid Injection Techniques | Shimadzu Scientific Instruments
Fast, Labor Savings Sample Introduction Techniques: Know What is In Your Sample | PerkinElmer
Troubleshooting Gas Chromatography | Phenomenex
Fundamentals of Gas Chromatography: Part II | PerkinElmer
Shimadzu Theory & Key Principles Series - GC Session 3: GC inlets | Shimadzu Scientific Instruments
Remote Operations: This is How We GC | Separation Science
GC Method Development Basics | Phenomenex
Fundamentals of Gas Chromatography: Part I | PerkinElmer
Building Blocks for a Robust GC Method | Agilent Technologies
Shimadzu Theory & Key Principles Series - GC Session 1: Introduction to Gas Chromatography | Shimadzu Scientific Instruments
Techniques for Avoiding Unexpected Problems in LC and GC Analysis | Agilent Technologies
Cut GC Method Development and Optimization Time: Software Solutions to Hard Problems | Separation Science
Tips and Tricks – Getting the Best out of your GC Systém | Separation Science
Water Injections in GC: An Expanding Problem | Agilent Technologies
Multidimenzionální GCxGC (2)
Chromatography Theory and Applications: A Virtual Symposium - Day 1 - Gas Chromatography | LCGC
GCxGC with Flow Modulation: A Simple Approach to Resolving Complex Mixtures | LECO
Headspace dávkování vzorků (HS) (5)
Keep Your Headspace Humming: Tips, Maintenance and Troubleshooting | PerkinElmer
Fundamentals of Headspace: Balancing the Pressures of Day to Day Analyses | PerkinElmer
Introduction to GC Head-Space Analysis and Typical Applications | Thermo Fisher Scientific
Head in the Right Direction with Headspace Analysis | Agilent Technologies
Shimadzu Theory & Key Principles Series - GC Session 5: Alternative to Liquid Injection | Shimadzu Scientific Instruments
GCMS (13)
Shimadzu Theory & Key Principles Series - GCMS Session 5: GCMS Method Development and Applications | Shimadzu Scientific Instruments
Chromatography Theory and Applications: A Virtual Symposium - Day 1 - Gas Chromatography | LCGC
Learn How to Optimize Your GCMS Method Parameters for Success | PerkinElmer
Shimadzu Theory & Key Principles Series - GCMS Session 4: GCMS Operation and Maintenance | Shimadzu Scientific Instruments
Theory and Function: Mass Spectrometry, a Versatile GC Detector | PerkinElmer
Shimadzu Theory & Key Principles Series - GCMS Session 3: Triple Quadrupole (TQ) GCMS | Shimadzu Scientific Instruments
Shimadzu Theory & Key Principles Series - GCMS Session 2: Single Quadrupole (SQ) GCMS | Shimadzu Scientific Instruments
Shimadzu Theory & Key Principles Series - GCMS Session 1: Introduction to GCMS | Shimadzu Scientific Instruments
Thermo Scientific GC and GC-MS educational webinars | Thermo Fisher Scientific
2/3 Method Development With Camila Liscio: Analysis | Anatune
Practical Steps for Efficient Deconvolution of LC/MS and GC/MS Data for Deformulation | ACD/Labs
Optimizing Conditions for GC/MS Analyses | Agilent Technologies
Single Quad, Tandem Quad and QTOF Mass Spectrometers: What is Used and When? | Agilent Technologies
Software (12)
Seminar 3 – OpenLab CDS – Custom Calculator and Reporting | Agilent Technologies
Seminar 2 – OpenLab CDS – Data Analysis | Agilent Technologies
Seminar 1 – OpenLab CDS - The Control Panel and Data Acquisition | Agilent Technologies
OpenLab CDS Introductory Demonstration | Agilent Technologies
3/3 Method Development With Camila Liscio: Data Processing | Anatune
Shimadzu Theory & Key Principles Series - GC Session 7: Processing GC Data | Shimadzu Scientific Instruments
OpenLab CDS Virtual Masterclass Series Session 3 - Custom Calculator and Reporting | Agilent Technologies
OpenLab CDS Virtual Masterclass Series Session 2 - Data Analysis | Agilent Technologies
Five Essentials for Surviving Your Next Laboratory Inspection: A Quality Control Example, Part 1 | Agilent Technologies
OpenLab CDS Virtual Masterclass Series Session 1 - The Control Panel and Data Acquisition | Agilent Technologies
OpenLab CDS Introductory Demonstration | Agilent Technologies
Introduction to OpenLab CDS Custom Reporting | Agilent Technologies