Plynový chromatograf Agilent Intuvo 9000 (Apps & Webináře) | LabRulez GCMS

Plynový chromatograf Agilent Intuvo 9000 - Aplikace a Webináře 2019-2021

Út, 19.1.2021
| Originální článek z: Agilent Intuvo 9000
Podívejte se na přehled aplikací z let 2019 - 2021, které těží z výhod a technologií unikátního plynového chromatografu (GC) Agilent Intuvo 9000.
Video placeholder

HPST: Plynový chromatograf Agilent Intuvo 9000 - Aplikace a Webináře 2019-2021

Sníte o plynovém chromatografu, který by bylo snadné obsluhovat? Kde výměna kolony a denní údržba by byla hračkou? U kterého byste se nemuseli bát netěsností? Agilent Intuvo 9000 GC změní váš pohled na plynovou chromatografii, jak jste ji doposud znali. Inteligentní - Intuitivní - Inovativní ... INTUVO Přímé vyhřívání, kratší doba analýz – planární konstrukce GC kolon.

Všechny aplikace naleznete přímo ke stažení v sekci KnihovnaGCMS.

Potraviny a zemědělství (12)

  • Meeting European Union Maximum Residue Level Regulations for Pesticides in Tea and Honey | 2019 |

  • Fast Analysis of 18 Polychlorinated Biphenyls (PCBs) Using the Agilent Intuvo 9000 GC Dual ECD | 2020 |

  • Rapid Rinse and Shoot: Screening Workflow for Pesticides in Fruit by GC/MSD in Under Six Minutes | 2020 |

  • Analysis of Challenging Pesticides Regulated in the Cannabis and Hemp Industry with the Agilent Intuvo 9000‑7010 GC/MS/MS system: The Fast-5 | 2019 |

  • Dioxins Analysis in Food and Feed by Intuvo 9000/7010 GC-QQQ System | 2020 |

  • Fast Analysis of Pesticide Residues in Food Samples Using GC/MS/MS | 2019 |

  • Novel Residual Solvents Analysis of Cannabinoid Products with the Agilent Headspace-GC/MS System | 2020 |

  • Analysis of Multiresidue Pesticides in Salmon Using Agilent Captiva EMR—Lipid with GC/MS/MS | 2020 |

  • Profiling Flavors and Fragrances in Complex Matrices Using Linear Retention Indices Without Sample Preparation | 2019 |

  • SPME-GC/MS of 2,4,6-Trichloroanisole using an Agilent DVB/PDMS SPME Fiber | 2019 |

  • Terpenes Analysis in Cannabis Products by Liquid Injection using the Agilent Intuvo 9000/5977B GC/MS System | 2020 |

  • Multiresidue Pesticide Analysis in Food Matrices with an Ultra Inert Splitless Glass Frit Liner by GC/MS/MS | 2019 |

Životní prostředí (5)

  • GC/MS Analysis of Semivolatile Organic Compounds Using an Agilent J&W VF-5ms Intuvo GC Column | 2019 |

  • Increased Reproducibility in the Analysis of EU and EPA PAHs with the Agilent J&W Select PAH GC Column and Agilent Intuvo 9000 GC | 2019 |

  • Analysis of Hydraulic Fracturing Fluids with the Agilent Intuvo 9000 GC and Agilent 5977B GC/MSD | 2019 |

  • Analysis of Parathion-Ethyl in Water with 85 μm Polyacrylate SPME Fibers | 2019 |

  • Analysis of Semivolatile Organic Compounds with Agilent Sintered Frit Liner by Gas Chromatography/Mass Spectrometry | 2019 |

Průmysl a chemie (5)

  • Ultrafast Simulated Distillation of Middle Distillates Using ASTM Method D7798 on the Agilent Intuvo Gas Chromatograph | 2019 |

  • Chromatographic Performance of Small ID Columns with the Intuvo 9000 GC System | 2019 |

  • Light Hydrocarbons on the Agilent Intuvo 9000 GC with a Gas Sampling Valve | 2019 |

  • Fast GC/MS Analysis for Benzene and Total Aromatic Content of Motor Gasoline | 2020 |

  • Rapid Screening Workflow for Phthalates in Plastics by GC/MSD in Under Six Minutes | 2020 |

Klinická analýza (1)

  • Fatty Acid Analysis in Biological Samples by GC/FID/MS Using the Agilent Intuvo 9000 GC | 2020 |

Materiálová analýza (1)

  • Rapid Screening Workflow for Phthalates in Plastics by GC/MSD in Under Six Minutes | 2020 |

Ostatní (2)

  • Quality Control of Fragrance Samples by GC-FID: Method Transfer from the Agilent 7890 GC to the Agilent Intuvo 9000 GC | 2020 |

  • Profiling Flavors and Fragrances in Complex Matrices Using Linear Retention Indices Without Sample Preparation | 2019 |

Webináře 2021 (2)

  • Accelerated PAH screening using Intuvo GC with MS Detection | 10.2. 2020 |

  • The Intuvo Trifecta: One Instrument, Three Analyses- Pesticides, Residual Solvents, and Terpenes | 16.2. 2020 |

Více než 20 aktuálních a historických Webinářu k plynovým chromatografům Intuvo 9000 naleznete v sekci Webináře, kde se můžete také přímo zaregistrovat.

HPST
Další projekty
Sledujte nás
Další informace
WebinářeO násKontaktujte násPodmínky užití

LabRulez s.r.o. Všechna práva vyhrazena.